Description
TECHNICAL SPECIFICATIONS
| Description | Life Fitness PowerMill Climber | 
|---|---|
| Compatible Consoles | C, X, Discover ST, Discover SE3, Discover SE3HD | 
| Accessory Holder | Integrated smartphone accessory tray with removable cup holders | 
| Transport Wheels | Four wheels for easy mobility | 
| Step Space | 205 sq. in. (0.132 sq. m) | 
| Step Width | 20.75″ | 
| Step Depth | 9.875″ | 
| Step Height | 7.5″ | 
| Step-up height | 10.5” (25.4 cm) | 
| Handlebar Design | Bullhorn | 
| Personal Cooling Fan | No | 
| Remote Buttons | Yes, duel remote stop and speed controls | 
| Colors | Artic Silver, Diamond White, Black Onyx, & Titanium Storm | 
| Resistance Technology – Drive System | SureStep System Technology, 4.0hp motor/motor controller | 
| Power Requirements | 100-240 volts, 50/60 Hz, 3 Amps | 
| Assembled Dimensions | 55.92″ x 32.81″ x 82.3″ (143 x 84 x 210 cm) | 
| Max User Weight | 400lbs (182kg) | 
| Assembled Weight | 473lbs (215kg) | 
| Shipping Weight | 530lbs (241kg) | 
| Ceiling Height Required | 9′ (2.7m) | 
| One floor climbed | 16.25 steps | 
| Safety | Dual braking system, & “recovery mode” | 
| SPM | 12-185 | 
| Resistance Levels | 26 (0-25) | 
| Entry / Exit (auto-stop function) | Dual step-assist & auto-detect feature | 
| Contact Heart Rate | Yes | 
| Frame | 7 years | 
| Motor / Generator | 2 years | 
| Mechanical | 2 years | 
| Electrical | 2 years | 
| Labor | 1 year | 
| Misc | 6 months cosmetic | 

 
								











 
								
Reviews
There are no reviews yet.