Description
DETAILS
– Replace the springs on your Reformer every two years to ensure maximum performance and safety of your equipment at all times
– Our springs are custom crafted using the finest quality music wire, then pre-heated for stress relief and finished with nickel plating through with a hydrogen embrittlement process to increase spring life
– Feature a newly designed free flowing spring connection
– Innovative spring ball attachment and new fastening system provides for easy installation
– Springs are securely held in place with no exposed hooks
TECHNICAL SPECIFICATIONS
Spring | Initial Tension | Spring Rate | Length | Coil Diameter | Spring Ball O-Ring Color |
Leg Spring | 3.4–4.5lbs (1.5–2.0 kg) | .625lbs/in +/- 5% (.11N/mm +/- 5%) | 22in (55.9cm) | 1.2 in (3cm) | White |
Leg Spring · Enhanced | 3.0–4.0 lbs (1.4–1.8 kg) |
.625 lbs/in +/- 5% (.11 N/mm +/- 5%) |
22 in (55.9cm) | 1.2 in (3cm) | Green |
Light Arm Spring | 2.2–3.2lbs (1.0–1.5kg) | .378lbs/in +/- 10% (.07N/mm +/- 10%) | 19 in (48.3cm) | 1.1 in (2.8cm) | Yellow |
Reformer Spring · 25% | 2.25–3.25lbs (1.0–1.5kg) | .311 lbs/in +/- 5%(.05N/mm +/- 5%) | 19.5in (49.5cm) | 1.5in (4cm) | White |
Reformer Spring · 50% | 3.0–4.0lbs (1.4–1.8kg) | .625lbs/in +/- 5%(.11N/mm +/- 5%) | 19.5in (49.5cm) | 1.5 in (4 cm) | Blue |
Reformer Spring · 100% | 6.0–7.5lbs (2.7–3.4kg) | 1.25lbs/in +/- 5%(.22N/mm +/- 5%) | 19.5in (49.5cm) | 1.5in (4cm) | Red |
Reformer Spring · 125% | 7.0–11.0lbs (3.2–5.0kg) | 1.56 lbs/in +/- 5% (.27N/mm +/- 5%) | 19.5 in (49.5cm) | 1.5 in (4cm) | Black |
Roll-Down Spring | 2.9–3.9 lbs (1.3–1.8 kg) | .495 lbs/in +/- 10% (.09 N/mm +/- 10%) | 19 in (48.3 cm) | 1.2 in (3 cm) | Black |
Push-Thru Spring / Stability Chair · Light Spring | 5.5–7.5 lbs (2.5–3.4 kg) | 1.157 lbs/in +/- 10% (.2 N/mm +/- 10%) | 18 in (45.7 cm) | 1.1 in (2.8 cm) | Blue |
Trapeze Spring / Stability Chair · Heavy Spring | 14.75 lbs +/- 1.5 lbs(6.7 kg +/- .7 kg) | 3.888 lbs/in +/- 5%(.68 N/mm +/- 5%) | 18 in (45.7 cm) | Red |
Reviews
There are no reviews yet.