Description
TECHNICAL SPECIFICATIONS
Product Code | SFB |
Adjustments | Spring assisted seat adjustments |
Footprint (L x W x H) | 46” x 31” x 16.5” (metric cm: 119 x 79 x 42) |
Recommended Live Area (L x W x H) | 88” x 74” x 16.5” (metric cm: 224 x 188 x 42) |
Machine Weight | 65 lbs (30 kg) |
Max Training Weight | 700 lbs (317 kg) |
Vertical height from floor to Seat Pad | 16.5” (41.9 cm) |
Head Pad Size (at the widest point of the contoured sides) | 10”x 9” (25.4 x 22.8 cm) |
Back Pad Size (at the widest point of the contoured sides) | 11”x 36” (27.9 x 91.4 cm) |
Reviews
There are no reviews yet.