Description
TECHNICAL SPECIFICATIONS
Plate Capacity | 5-45 lb (4-25 kg) plates per weight rod |
---|---|
Standard Weight Horns | 3 lbs (1 kg) |
Starting Resistance | Spring assist to (where applicable) improve ease of use on adjustments |
Adjustments | Contoured cushions utilize a molded foam for superior comfort and durability; Pads have plastic backers to protect and increase durability |
Cushioning | 11-gauge steel frame ensures maximum structural integrity; Standard rubber feet protect base of the frame and prevent the machine from slipping; Each frame receives an electrostatic powder coat finish to ensure maximum adhesion and durability; Urethane paint guards to protect paint |
Frame Description | Grips retained with aluminum collars, preventing them from slipping during use; Hand grips are an extruded thermo rubber compound that is non-absorbing and wear-and-tear resistant |
Hand Grips | Easy-to-follow instructions illustrate proper use and muscles trained |
Dimensions (L x W x H) | 69 in x 41 in x 37 in (176 cm x 105 cm x 94 cm) |
Weight | 276 lb (126 kg) |
Product Code | SPLDIP |
Reviews
There are no reviews yet.