Description
TECHNICAL SPECIFICATIONS
Product Code | SAC |
Adjustments | Spring assisted seat adjustments |
Footprint (L x W x H) | 47” x 33” x 46” (metric cm: 119 x 84 x 117) |
Recommended Live Area (L x W x H) | 47” x 71” x 46”Metric(cm): 119 x 180 x 117 |
Machine Weight | 210 lbs (96 kg) |
Max Training Weight | 300 lbs(136 kg) |
Pad (apex) height to floor x Pad Width x Pad Side Lengths | 46″ x 25″ x 12.2″ (angle side)/9.9″ (vertical side) |
Barbell rest height to floor | 26.1″ (66.3 cm) |
Barbell Rest Width | 27″ (68.6 cm) center to center |
Reviews
There are no reviews yet.