Description
TECHNICAL SPECIFICATIONS
Product Code | SADB |
Adjustments | Spring assisted seat adjustments |
Footprint (L x W x H) | 61” x 44” x 32” (metric cm: 155 x 112 x 81) |
Recommended Live Area (L x W x H) | 106” x 73” x 32”Metric(cm): 269 x 185 x 81 |
Machine Weight | 135 lbs (61 kg) |
Max Training Weight | 600 lbs (272 kg) |
Head Pad Size (at the widest point of the contoured sides) | 10” x 9” (25.4 x 22.8 cm) |
Back Pad Size (at the widest point of the contoured sides) | 36” x 11” (91.4 x 27.9 cm) |
Reviews
There are no reviews yet.