Description
TECHNICAL SPECIFICATIONS
| Product Code | BW-GH |
| Footprint (D x W x H) | 73″ x 34″ x 51″ (metric cm: 188 x 86 x 130) |
| Recommended Live Area (D x W) | 110″ x 82″ (metric cm: 279 x 208) |
| Machine Weight | 448 lb (203 kg) |
| Max Capacity | 350 lb (158.5 kg) |
The Hammer Strength Glute/Ham offers nuanced design and various adjustments for easy navigation and use.
| Product Code | BW-GH |
| Footprint (D x W x H) | 73″ x 34″ x 51″ (metric cm: 188 x 86 x 130) |
| Recommended Live Area (D x W) | 110″ x 82″ (metric cm: 279 x 208) |
| Machine Weight | 448 lb (203 kg) |
| Max Capacity | 350 lb (158.5 kg) |
| Brands | Life Fitness |
|---|---|
| Types | Commercial |
| Product Code | BW-GH |
| Footprint (D x W x H) | 73″ x 34″ x 51″ (metric cm: 188 x 86 x 130) |
| Recommended Live Area (D x W) | 110″ x 82″ (metric cm: 279 x 208) |
| Machine Weight | 448 lb (203 kg) |
| Max Capacity | 350 lb (158.5 kg) |
Design your gym with SportFit, Inc.
Design your gym with SportFit, Inc.
Design your gym with SportFit, Inc.
Consumer
+639088914212
kath.aguilar@sportfitinc.com
Commercial
+639088914213
rizza.duque@sportfitinc.com

Reviews
There are no reviews yet.